| Jan-09 | Feb-09 | Mar-09 | Apr-09 | May-09 | Jun-09 | Jul-09 | Aug-09 | Sep-09 | Oct-09 | Nov-09 | Dec-09 | Jan-10 | Feb-10 | Mar-10 | Apr-10 | May-10 | Jun-10 | Jul-10 | Aug-10 | Sep-10 | Oct-10 | Nov-10 | Dec-10 | Jan-11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staffordshire University | 10 | 46 | 64 | 4 | 3989 | ||||||||||||||||||||
| University of Cambridge | 696 | 110 | 5 | 44 | |||||||||||||||||||||
| Newcastle University | 2 | 3 | 833 | ||||||||||||||||||||||
| Subject Centre for Information and Computer Sciences | 158 | 253 | 257 | 1 | |||||||||||||||||||||
| Leeds Metropolitan University | 31 | 19 | 33 | 38 | 72 | 77 | 113 | ||||||||||||||||||
| Oxford University | 3 | 8 | 1 | 1 | 1 | 1 | 3 | 40 | 31 | 30 | 23 | 69 | 47 | 4 | 1 | 1 | 1 | 22 | 20 | ||||||
| University of Central Lancashire | 1 | 30 | 27 | 11 | 15 | 1 | |||||||||||||||||||
| University of Nottingham | 4 | 156 | 2 | ||||||||||||||||||||||
| University of Wales | 9 | 12 | 2 | 4 | 102 | 1 | 16 | ||||||||||||||||||
| UK Centre for Materials Education | 1 | 127 | |||||||||||||||||||||||
| Plymouth University | |||||||||||||||||||||||||
| Keele University | 56 | 45 | |||||||||||||||||||||||
| UK Physical Sciences Centre | 1 | 12 | 11 | 31 | 1 | 3 | 1 | ||||||||||||||||||
| University of Leeds | 18 | 19 | 15 | 2 | 10 | ||||||||||||||||||||
| University of Hertfordshire | 3 | 37 | 5 | 8 | 1 | ||||||||||||||||||||
| Aston University | 7 | ||||||||||||||||||||||||
| Loughborough University | 2 | 1 | 15 | 24 | 9 | ||||||||||||||||||||
| University of London | 31 | 15 | |||||||||||||||||||||||
| Subject Centre for Medicine, Dentistry & Veterinary Medicine | 2 | 17 | 19 | ||||||||||||||||||||||
| University of Bath | 4 | 2 | 10 | ||||||||||||||||||||||
| Subject Network for Sociology, Anthropology, Politics | 32 | 2 | |||||||||||||||||||||||
| University of Birmingham | 17 | ||||||||||||||||||||||||
| University of Derby | |||||||||||||||||||||||||
| UK Centre for Bioscience | 14 | 1 | 1 | ||||||||||||||||||||||
| The Open University | 4 | 2 | 10 | 4 | 10 | ||||||||||||||||||||
| University of Aberdeen | 1 | 29 | |||||||||||||||||||||||
| Economics Network | 29 | 1 | |||||||||||||||||||||||
| Health Sciences and Practice Subject Centre | 6 | 2 | 8 | 8 | 3 | ||||||||||||||||||||
| University of Leicester | 4 | 3 | 6 | 10 | 2 | ||||||||||||||||||||
| University of Glasgow | 1 | 20 | 1 | 3 | |||||||||||||||||||||
| University of Sheffield | 8 | 10 | 2 | ||||||||||||||||||||||
| University of Liverpool | 13 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||
| University of Exeter | 18 | 1 | 1 | ||||||||||||||||||||||
| Subject Centre for Languages, Linguistics and Area Studies | 19 | ||||||||||||||||||||||||
| Leicester College | 13 | 5 | |||||||||||||||||||||||
| Royal Veterinary College | 6 | 10 | |||||||||||||||||||||||
| University of Portsmouth | 4 | 12 | |||||||||||||||||||||||
| University of Cumbria | 14 | ||||||||||||||||||||||||
| University College London | 2 | 2 | 1 | 1 | 7 | ||||||||||||||||||||
| University of Westminster | 13 | ||||||||||||||||||||||||
| University of the Arts London | 7 | 1 | 3 | ||||||||||||||||||||||
| De Montfort University | 7 | ||||||||||||||||||||||||
| University of Bradford | 3 | 8 | |||||||||||||||||||||||
| University of Manchester | 6 | 3 | 1 | ||||||||||||||||||||||
| University of Northampton | |||||||||||||||||||||||||
| Bournemouth University | 1 | 6 | 1 | 1 | |||||||||||||||||||||
| University of Wolverhampton | |||||||||||||||||||||||||
| University of Bolton | 8 | ||||||||||||||||||||||||
| Imperial College London | 7 | ||||||||||||||||||||||||
| University of York | 7 | ||||||||||||||||||||||||
| Manchester Metropolitan University | 1 | 4 | |||||||||||||||||||||||
| King's College London | 1 | 1 | 3 | ||||||||||||||||||||||
| Brunel University | 3 | 1 | |||||||||||||||||||||||
| Maths, Stats & OR Network | 2 | 1 | |||||||||||||||||||||||
| University of Reading | 1 | 2 | |||||||||||||||||||||||
| Engineering Subject Centre | 2 | 1 | |||||||||||||||||||||||
| University of Southampton | 1 | 1 | |||||||||||||||||||||||
| University of Gloucestershire | 2 | ||||||||||||||||||||||||
| University of Ulster | 2 | ||||||||||||||||||||||||
| Coventry University | 1 | 1 | |||||||||||||||||||||||
| University College Falmouth | 1 | 1 | |||||||||||||||||||||||
| University of Strathclyde | 2 | ||||||||||||||||||||||||
| University of Dundee | |||||||||||||||||||||||||
| York St John University | 1 | ||||||||||||||||||||||||
| University of Edinburgh | 1 | ||||||||||||||||||||||||
| University of Bedfordshire | 1 | ||||||||||||||||||||||||
| Queen’s University Belfast | 1 | ||||||||||||||||||||||||
| Bradford College | 1 | ||||||||||||||||||||||||
| University of Bristol | 1 | ||||||||||||||||||||||||
| University of Lincoln | 1 | ||||||||||||||||||||||||
| University of Hull | 1 | ||||||||||||||||||||||||
| Sheffield Hallam University | 1 | ||||||||||||||||||||||||
| Falmouth University College | |||||||||||||||||||||||||
| Southampton Solent University | |||||||||||||||||||||||||
| University of Glamorgan | |||||||||||||||||||||||||
| Doncaster College |